Advisors
Overview
Detailed Schedule
Token Amount | Percentage | Release Schedule |
---|---|---|
32,000,000 | 4% | 6 months cliff - 20% unlock upon cliff end;
balance released every 6 months for 4.5 years |
Date | Tokens released |
---|---|
Day 0 | 0 |
Month 3 | 0 |
Month 6 | 6,400,000 |
Month 9 | 0 |
Month 12 | 2,844,444 |
Month 15 | 0 |
Month 18 | 2,844,444 |
Month 21 | 0 |
Month 24 | 2,844,444 |
Month 27 | 0 |
Month 30 | 2,844,444 |
Month 33 | 0 |
Month 36 | 2,844,444 |
Month 39 | 0 |
Month 42 | 2,844,444 |
Month 45 | 0 |
Month 48 | 2,844,444 |
Month 51 | 0 |
Month 54 | 2,844,444 |
Month 57 | 0 |
Month 60 | 2,844,448 |
Last modified 1yr ago