Marketing
Overview
Detailed Schedule
Token Amount | Percentage | Release Schedule |
---|---|---|
120,000,000 | 15% | Monthly release over 3 years |
Date | Tokens released |
---|---|
Day 0 | 3,243,243 |
Month 3 | 9,729,729 |
Month 6 | 9,729,729 |
Month 9 | 9,729,729 |
Month 12 | 9,729,729 |
Month 15 | 9,729,729 |
Month 18 | 9,729,729 |
Month 21 | 9,729,729 |
Month 24 | 9,729,729 |
Month 27 | 9,729,729 |
Month 30 | 9,729,729 |
Month 33 | 9,729,729 |
Month 36 | 9,729,729 |
Reserved for strategic partners and purpose to acquire new users, community and creators into the GOYA Marketplace platform.
These tokens will be overseen by the GOYA core team and used as an incentive for the onboarding of key contributors and to expand the presence and awareness of GOYA.
Tokens allocated from this will be subject to a contractual agreement with relevant parties and will be awarded based on performance, and activity. Tokens released to relevant parties will be based on the agreement between GOYA and the relevant party.
Subject to a 3-year vesting period, released every month.
Last modified 6mo ago