Rewards System
Overview
Detailed Schedule
Token Amount | Percentage | Release Schedule |
---|---|---|
280,000,000 | 35% | Monthly release over 5 years |
Date | Tokens released |
---|---|
Day 0 | 0 |
Month 3 | 4,827,586 |
Month 6 | 14,482,758 |
Month 9 | 14,482,758 |
Month 12 | 14,482,758 |
Month 15 | 14,482,758 |
Month 18 | 14,482,758 |
Month 21 | 14,482,758 |
Month 24 | 14,482,758 |
Month 27 | 14,482,758 |
Month 30 | 14,482,758 |
Month 33 | 14,482,758 |
Month 36 | 14,482,758 |
Month 39 | 14,482,758 |
Month 42 | 14,482,758 |
Month 45 | 14,482,758 |
Month 48 | 14,482,758 |
Month 51 | 14,482,758 |
Month 54 | 14,482,758 |
Month 57 | 14,482,758 |
Month 60 | 14,482,770 |
The goal of GOYA's reward system is to attract and retain new and existing creators and communities within the GOYA Marketplace. Relevant parties who are active with certain contributions within the marketplace will be allocated this portion of the rewards.
Stakeholders are able to earn rewards through various features such as, but not limited to:
- Daily/Weekly Marketplace Quests
- Cashback on certain purchases within the Marketplace
- Rebates on purchasing GOYA NFTs
- Creator milestones
- Royalty program
- Leaderboard Rankings
This allocation can somewhat be seen as a marketing budget for the GOYA Marketplace. However, allocations may increase in the future depending on DAO Treasury proposals.
GOYA tokens earned through the Rewards System allocation will initially be open for trading immediately, but the GOYA team will monitor the situation closely to decide if a lock-up on rewards is needed.
Last modified 6mo ago