Staking
Overview
Detailed Schedule
Token Amount | Percentage | Release Schedule |
---|---|---|
120,000,000 | 15% | Monthly linear release every month for 50 months; first release upon Yield Farming launch |
Date | Tokens released |
---|---|
Day 0 | 0 |
Month 3 | 4,800,000 |
Month 6 | 7,200,000 |
Month 9 | 7,200,000 |
Month 12 | 7,200,000 |
Month 15 | 7,200,000 |
Month 18 | 7,200,000 |
Month 21 | 7,200,000 |
Month 24 | 7,200,000 |
Month 27 | 7,200,000 |
Month 30 | 7,200,000 |
Month 33 | 7,200,000 |
Month 36 | 7,200,000 |
Month 39 | 7,200,000 |
Month 42 | 7,200,000 |
Month 45 | 7,200,000 |
Month 48 | 7,200,000 |
Month 51 | 7,200,000 |
Staking is a way for us to reward our community members for having a long term mindset and locking up their GOYA tokens. By staking your GOYA or NFTs, you’ll be able to earn GOYA rewards when you lock up your tokens through the staking dashboard.
In future, staking GOYA will give you voting rights and governance over the use of the DAO Treasury.
Last modified 1yr ago