Team
Overview
Detailed Schedule
Token Amount | Percentage | Release Schedule |
---|---|---|
80,000,000 | 10% | 6 months cliff - 20% unlock upon cliff end;
balance released every 6 months for 4.5 years |
Date | Tokens released |
---|---|
Day 0 | 0 |
Month 3 | 0 |
Month 6 | 16,000,000 |
Month 9 | 0 |
Month 12 | 7,111,111 |
Month 15 | 0 |
Month 18 | 7,111,111 |
Month 21 | 0 |
Month 24 | 7,111,111 |
Month 27 | 0 |
Month 30 | 7,111,111 |
Month 33 | 0 |
Month 36 | 7,111,111 |
Month 39 | 0 |
Month 42 | 7,111,111 |
Month 45 | 0 |
Month 48 | 7,111,111 |
Month 51 | 0 |
Month 54 | 7,111,111 |
Month 57 | 0 |
Month 60 | 7,111,112 |
Granted to the core contributors at GOYA who have played a vital role in developing the GOYA Marketplace platform into what it is today.
This allocation ensures incentives are aligned between the core team and the wider community, providing a mechanism for participation in future governance and helping guarantee the long-term success of the platform.
Last modified 1yr ago