🚀
Token Distribution
Description | Details |
---|---|
Ticker | GOYA |
Protocol | BNB Chain |
Standard | BEP-20 |
Total Supply | 800,000,000 |
Token Allocation | No. of Tokens | Percentage (%) | Vesting Period |
---|---|---|---|
Rewards System | 280,000,000 | 35 | Locked |
Staking | 120,000,000 | 15 | Locked |
Ecosystem Fund | 64,000,000 | 8 | 25% unlocked, balanced locked |
Team | 80,000,000 | 10 | 6 months cliff, unlocked every 6 months |
Advisors | 32,000,000 | 4 | 6 months cliff, unlocked every 6 months |
Marketing | 120,000,000 | 15 | Unlocked |
Liquidity | 16,000,000 | 2 | Unlocked |
Public Sale | 24,000,000 | 3 | 20% unlocked upon TGE, balance locked |
Private Sale | 64,000,000 | 8 | 5% unlocked upon TGE, balance locked |
Total Supply | 800,000,000 | 100 | |
GoYa - Vesting Schedule.xlsx
954KB
Binary

Last modified 1yr ago