🧬
GOYA NFT
To define a specific NFT in terms of its rarity, the GOYA team has introduced several different tiers of GOYA NFT to differentiate one from another.
NFT Tier Category | Experience Points | Discounts | Staking Bonus | GOYA Events |
---|---|---|---|---|
Common | 10 | 1% | 0.05% | Yes |
Uncommon | 20 | 2% | 0.2% | Yes |
Rare | 50 | 4% | 0.5% | Yes |
Grand | 100 | 8% | 1% | Yes |
Legendary | 250 | 15% | 2% | Yes |
Cosmos | 1,000 | 25% | 5% | Yes |
Benefits can be accumulated and will be calculated into your overall profile (subject to the User's Profile and limits)
Last modified 1yr ago